July 31, 2011 at 7:42am
Home
2011 Duncan Dehydrator Race Results
21st ANNUAL DEHYDRATOR
DUNCAN, OKLAHOMA JULY 30, 2011
Category Under 20 Men 3 Laps, Women 2 Laps
Category 20-49 Men 4 Laps, Women 3 Laps
Category 50-64 Men 3 Laps, Women 2 Laps
Category 65 and over Men 2 Laps, Women 1 Laps
MALE AGE GROUP: 1 - 19
1 14 Andrew Farmer 17 Edmond OK 3 1:58:55 1: 39:56 39:56
2: 40:01 1:19:57
3: 38:59 1:58:55
2 53 Darien Hatton 15 Pauls V OK 3 2:36:24 1: 46:03 46:03
2: 53:45 1:39:47
3: 56:38 2:36:24
Page 1
FEMALE AGE GROUP: 1 - 19
1 24 Ashley Weaver 19 Wichita TX 3 2:02:24 1: 39:46 39:46
2: 40:21 1:20:07
3: 42:18 2:02:24
Page 1
MALE AGE GROUP: 20 - 24
1 43 Michael Kerrigan 23 Charolo VA 4 2:24:19 1: 35:05 35:05
2: 36:37 1:11:42
3: 35:40 1:47:22
4: 36:58 2:24:19
2 47 Jacob White 20 Pauls V OK 4 2:28:46 1: 35:05 35:05
2: 36:37 1:11:41
3: 35:41 1:47:22
4: 41:25 2:28:46
3 51 Ryan Lasorsa 20 Lawton OK 4 2:34:58 1: 35:06 35:06
2: 37:11 1:12:16
3: 40:06 1:52:22
4: 42:37 2:34:58
4 67 Cody Woods 21 Duncan OK 4 2:52:28 1: 37:35 37:35
2: 42:59 1:20:34
3: 46:14 2:06:47
4: 45:42 2:52:28
Page 1
FEMALE AGE GROUP: 20 - 24
Page 1
MALE AGE GROUP: 25 - 29
1 41 Thomas Rushing 27 Wichita TX 4 2:24:15 1: 34:27 34:27
2: 35:02 1:09:28
3: 37:53 1:47:21
4: 36:54 2:24:15
2 50 Rob Bell 27 Oklahom OK 4 2:34:54 1: 35:04 35:04
2: 37:13 1:12:16
3: 39:57 1:52:13
4: 42:42 2:34:54
3 61 Brady Schmiedeberg 29 Duncan OK 4 2:44:50 1: 34:31 34:31
2: 34:55 1:09:25
3: 37:29 1:46:54
4: 57:56 2:44:50
Page 1
FEMALE AGE GROUP: 25 - 29
1 37 Alice Vile 26 Norman, OK 3 2:20:12 1: 44:19 44:19
2: 46:51 1:31:09
3: 49:03 2:20:12
2 63 Laura Holt 28 Yukon, OK 3 2:48:08 1: 50:27 50:27
2: 58:39 1:49:06
3: 59:02 2:48:08
Page 1
MALE AGE GROUP: 30 - 34
1 42 Chad Hodges 33 Moore, OK 4 2:24:17 1: 34:28 34:28
2: 35:01 1:09:28
3: 37:26 1:46:54
4: 37:24 2:24:17
2 46 Erin Elliott 33 Moore, OK 4 2:27:34 1: 34:30 34:30
2: 34:57 1:09:26
3: 37:55 1:47:21
4: 40:13 2:27:34
3 56 Eric Vogt 31 Tulsa, OK 4 2:40:35 1: 35:24 35:24
2: 39:36 1:14:59
3: 40:53 1:55:52
4: 44:44 2:40:35
4 57 Jeff Guttman 33 Altus OK 4 2:42:31 1: 39:22 39:22
2: 40:10 1:19:31
3: 40:57 2:00:28
4: 42:03 2:42:31
5 13 Tony Steward 32 Edmond, OK 2 1:30:09 1: 37:16 37:16
2: 52:54 1:30:09
Page 1
FEMALE AGE GROUP: 30 - 34
Page 1
MALE AGE GROUP: 35 - 39
1 40 Paul Bonds 37 Whitt TX 4 2:24:15 1: 34:30 34:30
2: 35:00 1:09:29
3: 37:53 1:47:22
4: 36:53 2:24:15
2 48 Jeremy T Miller 36 Norman OK 4 2:33:40 1: 34:28 34:28
2: 35:02 1:09:29
3: 40:48 1:50:16
4: 43:24 2:33:40
3 54 Terry Storch 37 Edmond, OK 4 2:38:31 1: 35:23 35:23
2: 39:35 1:14:58
3: 40:33 1:55:30
4: 43:02 2:38:31
4 55 Dave Enmar 37 Yukon OK 4 2:40:34 1: 35:04 35:04
2: 37:12 1:12:16
3: 39:58 1:52:13
4: 48:22 2:40:34
5 69 Nathan Elfrink 35 Duncan OK 4 2:54:51 1: 36:51 36:51
2: 45:31 1:22:21
3: 41:19 2:03:39
4: 51:12 2:54:51
6 70 Joseph Mitro 39 Duncan OK 4 2:54:52 1: 39:58 39:58
2: 42:31 1:22:29
3: 44:59 2:07:27
4: 47:26 2:54:52
7 9 Michael Sokol 36 Owasso OK 2 1:23:09 1: 39:23 39:23
2: 43:46 1:23:09
8 10 Jeff Jones 38 Lawton OK 2 1:26:18 1: 39:55 39:55
2: 46:24 1:26:18
Page 1
FEMALE AGE GROUP: 35 - 39
1 26 Gina Kraft 35 Shawnee OK 3 2:02:30 1: 39:46 39:46
2: 40:24 1:20:09
3: 42:21 2:02:30
2 32 Christina Windrix 37 Norman, OK 3 2:15:52 1: 40:07 40:07
2: 47:53 1:27:59
3: 47:53 2:15:52
Page 1
MALE AGE GROUP: 40 - 44
1 44 Eli Summy 43 Oklahom OK 4 2:24:24 1: 34:27 34:27
2: 35:02 1:09:29
3: 37:54 1:47:22
4: 37:03 2:24:24
2 59 Pat Varva 41 Oklahom OK 4 2:43:10 1: 39:24 39:24
2: 40:08 1:19:32
3: 40:57 2:00:29
4: 42:42 2:43:10
3 60 Jathan Fields 40 Wichita TX 4 2:43:23 1: 35:31 35:31
2: 39:26 1:14:57
3: 41:00 1:55:57
4: 47:26 2:43:23
4 71 David Williams 42 Northpo AL 4 3:08:51 1: 43:08 43:08
2: 48:38 1:31:45
3: 48:45 2:20:30
4: 48:22 3:08:51
5 73 Todd Windrix 40 Norman, OK 4 3:19:32 1: 42:44 42:44
2: 49:26 1:32:10
3: 49:47 2:21:56
4: 57:36 3:19:32
6 74 Darrin Moore 41 Norman, OK 4 3:19:33 1: 44:42 44:42
2: 48:04 1:32:45
3: 49:12 2:21:57
4: 57:37 3:19:33
7 33 David Nadelson 42 Bethany OK 3 2:16:38 1: 36:53 36:53
2: 46:34 1:23:26
3: 53:12 2:16:38
8 4 Terry Smith 43 Lawton OK 1 47:15 1: 47:15 47:15
Page 1
FEMALE AGE GROUP: 40 - 44
Page 1
MALE AGE GROUP: 45 - 49
1 38 Pete Erdocs 49 Oklahom OK 4 2:24:13 1: 35:05 35:05
2: 36:38 1:11:42
3: 35:40 1:47:21
4: 36:52 2:24:13
2 39 Frank Jakofcich 48 Olathe KS 4 2:24:13 1: 35:04 35:04
2: 37:06 1:12:09
3: 35:13 1:47:22
4: 36:52 2:24:13
3 49 Alex Fedlak 45 Oklahom OK 4 2:33:40 1: 35:06 35:06
2: 37:11 1:12:17
3: 39:23 1:51:39
4: 42:01 2:33:40
4 52 John Lasorsa 45 Lawton OK 4 2:35:35 1: 35:04 35:04
2: 37:12 1:12:16
3: 39:23 1:51:38
4: 43:57 2:35:35
5 58 Mark Hohstadt 48 Lawton OK 4 2:42:36 1: 35:32 35:32
2: 41:16 1:16:47
3: 43:36 2:00:23
4: 42:14 2:42:36
6 62 Don Jonason 47 Norman, OK 4 2:46:58 1: 35:39 35:39
2: 42:40 1:18:19
3: 42:05 2:00:23
4: 46:36 2:46:58
7 30 Tony Lasorsa 46 Lawton OK 3 2:11:37 1: 35:06 35:06
2: 39:35 1:14:40
3: 56:58 2:11:37
8 68 Ed Fowlkes 45 Yukon, OK 3 2:53:00 1: 48:47 48:47
2: 54:08 1:42:55
3: 1:10:06 2:53:00
9 12 Kevin Hoggard 45 Wichita TX 2 1:28:36 1: 39:58 39:58
2: 48:38 1:28:36
10 1 Freddy Harth 45 Oklahom OK 1 35:23 1: 35:23 35:23
Page 1
FEMALE AGE GROUP: 45 - 49
1 25 Lynna Hunt 48 Edmond OK 3 2:02:25 1: 39:45 39:45
2: 40:23 1:20:08
3: 42:18 2:02:25
2 27 Monica Mullins 45 Shawnee OK 3 2:03:57 1: 39:46 39:46
2: 40:24 1:20:09
3: 43:49 2:03:57
3 72 Melanie Jonason 47 Norman, OK 3 3:11:19 1: 59:12 59:12
2: 1:02:01 2:01:12
3: 1:10:08 3:11:19
Page 1
MALE AGE GROUP: 50 - 54
1 17 Kevin Farmer 53 Edmond OK 3 1:59:16 1: 39:56 39:56
2: 40:02 1:19:57
3: 39:19 1:59:16
2 19 Armand Dele Rosa 52 Norman OK 3 1:59:23 1: 39:55 39:55
2: 40:02 1:19:57
3: 39:27 1:59:23
3 23 David Ruff 51 Lahoma OK 3 2:00:09 1: 39:56 39:56
2: 40:03 1:19:58
3: 40:11 2:00:09
4 36 Terry Harrington 50 Edmond, OK 3 2:19:56 1: 40:57 40:57
2: 43:53 1:24:50
3: 55:07 2:19:56
5 65 Jim Jenckes 50 Oklahom OK 3 2:51:19 1: 51:57 51:57
2: 57:50 1:49:46
3: 1:01:34 2:51:19
6 34 John Duty 53 Oklahom OK 2 2:17:12 1: 42:03 42:03
2: 1:35:10 2:17:12
7 2 Rick Thur 54 Lawton OK 1 39:56 1: 39:56 39:56
Page 1
FEMALE AGE GROUP: 50 - 54
1 8 Debbie Brooks 50 Oklahom OK 2 1:20:24 1: 39:48 39:48
2: 40:37 1:20:24
Page 1
MALE AGE GROUP: 55 - 59
1 16 Alan Busche 57 Oklahom OK 3 1:58:59 1: 39:55 39:55
2: 40:01 1:19:56
3: 39:04 1:58:59
2 18 Scott D Posey 59 Tulsa OK 3 1:59:22 1: 39:56 39:56
2: 40:04 1:20:00
3: 39:22 1:59:22
3 20 Ted Smith 59 Wichita TX 3 1:59:29 1: 39:55 39:55
2: 40:01 1:19:55
3: 39:34 1:59:29
4 29 Rodney Nelson 57 Duncan OK 3 2:10:10 1: 41:21 41:21
2: 42:45 1:24:06
3: 46:05 2:10:10
5 45 Larry Rousseau 55 Burkbur TX 3 2:24:35 1: 45:15 45:15
2: 48:50 1:34:05
3: 50:30 2:24:35
Page 1
FEMALE AGE GROUP: 55 - 59
Page 1
MALE AGE GROUP: 60 - 64
1 15 Chuck Hetricle 61 Edmond OK 3 1:58:58 1: 39:55 39:55
2: 40:03 1:19:58
3: 39:00 1:58:58
2 21 Les Banta 60 Oklahom OK 3 1:59:46 1: 39:55 39:55
2: 40:06 1:20:00
3: 39:46 1:59:46
3 22 Mike Kincaid 62 Wichita TX 3 1:59:52 1: 39:54 39:54
2: 40:01 1:19:55
3: 39:57 1:59:52
4 28 Bill Burke 61 Shawnee OK 3 2:09:25 1: 42:05 42:05
2: 40:23 1:22:28
3: 46:58 2:09:25
5 31 Gary Ferguson 64 Duncan OK 3 2:15:25 1: 40:39 40:39
2: 48:51 1:29:29
3: 45:56 2:15:25
6 35 Terry Ziegler 60 Richard TX 3 2:19:32 1: 44:09 44:09
2: 47:02 1:31:11
3: 48:21 2:19:32
7 66 Warren Christy 60 Edmond OK 3 2:52:11 1: 1:17:55 1:17:55
2: 46:14 2:04:08
3: 48:04 2:52:11
Page 1
FEMALE AGE GROUP: 60 - 64
Page 1
MALE AGE GROUP: 65 - 69
1 5 Joseph Orender 65 Iowa Pa TX 2 1:19:44 1: 39:36 39:36
2: 40:08 1:19:44
2 6 Tom Yates 65 Durant OK 2 1:19:45 1: 39:37 39:37
2: 40:09 1:19:45
3 7 Joseph Mills 66 Oklahom OK 2 1:19:54 1: 39:37 39:37
2: 40:17 1:19:54
4 11 Brian Cavern 68 Ben Whe TX 2 1:27:29 1: 39:37 39:37
2: 47:53 1:27:29
5 3 Joe O Cox 68 Lawton OK 1 44:29 1: 44:29 44:29
Page 1
FEMALE AGE GROUP: 65 - 69
Page 1
MALE AGE GROUP: 70 - 98
Page 1
FEMALE AGE GROUP: 70 - 98
Page 1
MALE AGE GROUP: 99 - 99
1 64 Karl Leonard 99 Altus OK 3 2:50:40 1: 43:30 43:30
2: 58:07 1:41:36
3: 1:09:04 2:50:40
Page 1
FEMALE AGE GROUP: 99 - 99
Page 1